Morgex Hole in One 2011 Standard Rates
For a printable version of the 2011 rates please click here.
Please call 1-888-465-3461 or e-mail holein1@morgex.com for a quote.
50% prize restoration is included on all policies.
Prize Value |
Premium |
Prize Value |
Premium |
| $1000.00 | $30.00 | $18000.00 | $355.00 |
| $2500.00 | $70.00 | $19000.00 | $375.00 |
| $3000.00 | $80.00 | $20000.00 | $395.00 |
| $4000.00 | $100.00 | $21000.00 | $415.00 |
| $5000.00 | $115.00 | $22000.00 | $435.00 |
| $6000.00 | $135.00 | $23000.00 | $455.00 |
| $6500.00 | $145.00 | $24000.00 | $475.00 |
| $7000.00 | $150.00 | $25000.00 | $495.00 |
| $7500.00 | $160.00 | $26000.00 | $515.00 |
| $8000.00 | $165.00 | $27000.00 | $535.00 |
| $9000.00 | $180.00 | $28000.00 | $555.00 |
| $10000.00 | $195.00 | $29000.00 | $575.00 |
| $11000.00 | $215.00 | $30000.00 | $595.00 |
| $12000.00 | $235.00 | $31000.00 | $615.00 |
| $13000.00 | $255.00 | $32000.00 | $635.00 |
| $14000.00 | $275.00 | $33000.00 | $655.00 |
| $15000.00 | $295.00 | $34000.00 | $675.00 |
| $16000.00 | $315.00 | $35000.00 | $695.00 |
| $17000.00 | $335.00 |
For prizes over $35000 please call or e-mail Morgex hole in one for a quotation
Rates are for up to 144 players
For more than 144 players, take premium amount, divided by 144, times the number of players. For example, for a tournament of 200 players and a prize value of $20,000 the premium would be ($395/144)x200=$547.00 Rounded to the nearest dollar.
If you are a licensed insurance Broker the rates include 15%commission.
10% Discount for under 100 players
20% Discount for under 50 players